Drug "Ampicillin" Price list
The generic Ampicillin is manufactured by 21 companies. The information provided includes the cost of the drug and the type of drug - tablet, capsule, syrup, cream, gel, ointment, liquid or injection.
To view the price of the drug click on the brand name.
Please also note that Medindia's database currently has 86 Brands of Generics of Ampicillin listed. New generics are constantly being updated.
Please also note that Medindia's database currently has 86 Brands of Generics of Ampicillin listed. New generics are constantly being updated.
Advertisement
Browse the Drugs alphabetically
SNo | Brand Name | Manufacturers | Type | Unit | Price |
1 | Ampicillin (Idpl) | IDPL | Capsule/Tab | 250mg | View Price |
2 | Ampicillin (Jagsonpal) | Jagsonpal Pharmaceuticals | Capsule/Tab | 250mg | View Price |
3 | Ampicillin (Jagsonpal) | Jagsonpal Pharmaceuticals | Capsule/Tab | 500mg | View Price |
4 | Ampicillin (Zydus Cadila) | Zydus Cadila | Injection | 1gm | View Price |
5 | Ampicillin (Zydus Cadila) | Zydus Cadila | Injection | 250mg | View Price |
6 | Ampicillin (Zydus Cadila) | Zydus Cadila | Injection | 500mg | View Price |
7 | Ampijet | Pharmed | Injection | 500mg | View Price |
8 | Ampilac | M.M. Labs | Capsule/Tab | 250mg | View Price |
9 | Ampilac | M.M. Labs | Capsule/Tab | 500mg | View Price |
10 | Ampilin | Lyka Hetro Labs | Capsule/Tab | 125mg | View Price |
11 | Ampilin | Lyka Hetro Labs | Capsule/Tab | 500mg | View Price |
12 | Ampilin | Lyka Hetro Labs | Dispersible Tablet | 250mg | View Price |
13 | Ampilin | Lyka Hetro Labs | Drops | 125mg/5ml | View Price |
14 | Ampilin | Lyka Hetro Labs | Injection | 250mg | View Price |
15 | Ampilin | Lyka Hetro Labs | Injection | 500mg | View Price |
16 | Ampisyn | Cipla | Capsule/Tab | 250mg | View Price |
17 | Ampisyn | Cipla | Capsule/Tab | 500mg | View Price |
18 | Ampital | Talent Laboratories | Capsule/Tab | 250mg | View Price |
19 | Ampital | Talent Laboratories | Capsule/Tab | 500mg | View Price |
Advertisement
| |||||
20 | Ampy | Global Medisciences (Intraways Division) | Injection | 1gm | View Price |
21 | Ampy | Global Medisciences (Intraways Division) | Injection | 500mg | View Price |
22 | Aristocillin | Aristo Pharmaceutical | Capsule/Tab | 125mg | View Price |
23 | Aristocillin | Aristo Pharmaceutical | Capsule/Tab | 250mg | View Price |
24 | Aristocillin | Aristo Pharmaceutical | Capsule/Tab | 500mg | View Price |
25 | Aristocillin | Aristo Pharmaceutical | Drops | 125mg/5ml | View Price |
26 | Aristocillin | Aristo Pharmaceutical | Injection | 500mg/vial | View Price |
27 | Aristocillin | Aristo Pharmaceutical | Injection | 100mg | View Price |
28 | Aristocillin | Aristo Pharmaceutical | Syp | 250m/5ml | View Price |
29 | Biocilin | Biochem Pharmaceutical | Capsule/Tab | 250mg | View Price |
30 | Biocilin | Biochem Pharmaceutical | Capsule/Tab | 500mg | View Price |
31 | Biocilin | Biochem Pharmaceutical | Drops | 125mg/5ml | View Price |
32 | Biocilin | Biochem Pharmaceutical | Injection | 100mg | View Price |
33 | Biocilin | Biochem Pharmaceutical | Injection | 1gm | View Price |
34 | Biocilin | Biochem Pharmaceutical | Injection | 250mg | View Price |
35 | Biocilin | Biochem Pharmaceutical | Injection | 500mg | View Price |
36 | Biocilin | Biochem Pharmaceutical | Syp | 250mg/5ml | View Price |
37 | Blucillin | Blue Cross Laboratories | Dispersible Tablet | 250mg | View Price |
38 | Broacil | IDPL | Capsule/Tab | 250mg | View Price |
39 | Broacil | IDPL | Capsule/Tab | 500mg | View Price |
40 | Broacil | IDPL | Injection | 500mg | View Price |
41 | Broacil | IDPL | Syp | 125mg | View Price |
42 | Broadicilin | Alkem Laboratories | Capsule/Tab | 250mg | View Price |
43 | Broadicilin | Alkem Laboratories | Capsule/Tab | 500mg | View Price |
44 | Broadicilin | Alkem Laboratories | Drops | 100mg/10ml | View Price |
45 | Broadicilin | Alkem Laboratories | Drops | 125mg/5ml | View Price |
46 | Broadicilin | Alkem Laboratories | Injection | 100mg | View Price |
47 | Broadicilin | Alkem Laboratories | Injection | 250mg | View Price |
48 | Broadicilin | Alkem Laboratories | Injection | 500mg | View Price |
49 | Campicilin | Cadila Pharmaceuticals | Capsule/Tab | 250mg | View Price |
50 | Campicilin | Cadila Pharmaceuticals | Capsule/Tab | 500mg | View Price |
51 | Campicilin | Cadila Pharmaceuticals | Dispersible Tablet | 125mg | View Price |
52 | Campicilin | Cadila Pharmaceuticals | Dispersible Tablet | 250mg | View Price |
53 | Campicilin | Cadila Pharmaceuticals | Injection | 250mg | View Price |
54 | Campicilin | Cadila Pharmaceuticals | Injection | 500mg | View Price |
55 | Campicilin Liquid | IRM Pharma | Drops | 125mg/5ml | View Price |
56 | Campicilin Plus | Cadila Pharmaceuticals | Capsule/Tab | 500mg | View Price |
57 | Campicilin Plus | Cadila Pharmaceuticals | Capsule/Tab | 250mg | View Price |
58 | Cincillin | Ind - Swift | Injection | 250mg | View Price |
59 | Cincillin | Ind - Swift | Injection | 500mg | View Price |
60 | Dynacil | Hindustan Antibiotics | Injection | 500mg | View Price |
61 | Ingacillin | Inga Pharmaceuticals | Capsule/Tab | 250mg | View Price |
62 | Ingacillin | Inga Pharmaceuticals | Capsule/Tab | 500mg | View Price |
63 | Ingacillin | Inga Pharmaceuticals | Injection | 1gm | View Price |
64 | Ingacillin | Inga Pharmaceuticals | Injection | 250mg | View Price |
65 | Ingacillin | Inga Pharmaceuticals | Injection | 500mg | View Price |
66 | Jp - Cilin | Jagsonpal Pharmaceuticals | Capsule/Tab | 250mg | View Price |
67 | Jp - Cilin | Jagsonpal Pharmaceuticals | Capsule/Tab | 500mg | View Price |
68 | Neocillin | Neon Laboratories | Injection | 1gm | View Price |
69 | Neocillin | Neon Laboratories | Injection | 250mg | View Price |
70 | Neocillin | Neon Laboratories | Injection | 500mg | View Price |
71 | Roscillin | Ranbaxy (Rextar Division) | Capsule/Tab | 250mg | View Price |
72 | Roscillin | Ranbaxy (Rextar Division) | Capsule/Tab | 500mg | View Price |
73 | Roscillin | Ranbaxy (Rextar Division) | Dispersible Tablet | 125mg | View Price |
74 | Roscillin | Ranbaxy (Rextar Division) | Dispersible Tablet | 250mg | View Price |
75 | Roscillin | Ranbaxy (Rextar Division) | Drops | 125mg/5ml | View Price |
76 | Roscillin | Ranbaxy (Rextar Division) | Injection | 250mg | View Price |
77 | Roscillin | Ranbaxy (Rextar Division) | Injection | 500mg | View Price |
78 | Roscillin | Ranbaxy (Rextar Division) | Syp | 250mg/5ml | View Price |
79 | Synthocilin | PCI Pharmaceuticals | Capsule/Tab | 250mg | View Price |
80 | Synthocilin | PCI Pharmaceuticals | Capsule/Tab | 500mg | View Price |
81 | Synthocilin | PCI Pharmaceuticals | Drops | 125mg/5ml | View Price |
82 | Synthocilin | PCI Pharmaceuticals | Injection | 100mg | View Price |
83 | Synthocilin | PCI Pharmaceuticals | Injection | 1gm | View Price |
84 | Synthocilin | PCI Pharmaceuticals | Injection | 250mg | View Price |
85 | Synthocilin | PCI Pharmaceuticals | Injection | 500mg | View Price |
86 | Synthocilin | PCI Pharmaceuticals | Syp | 250mg/5ml | View Price |
Disclaimer :
The Price of the drugs indicated above may not match the actual price at which they are sold. Prices can change depending on many factors, including local taxes. These are only approximate indicative prices of the drug.
Advertisement
Browse the Drugs alphabetically
Most Popular News on Medindia
X
Pharma Services
Pharma Services +
Read more: Ampicillin (Generic Drug) List of Brand/ Trade Names | Medindia http://www.medindia.net/drug-price/ampicillin.htm#ixzz3G78GRTFC
No comments:
Post a Comment