Drug "Tramadol" Price list
The generic Tramadol is manufactured by 90
companies. The information provided includes the cost of the drug and
the type of drug - tablet, capsule, syrup, cream, gel, ointment, liquid
or injection. To view the price of the drug click on the brand name.
Please also note that Medindia's database currently has 1210 Generics listed. New generics are constantly being updated. If the generic or brand you are looking for is missing from our list, please inform us and we will have it added.
Please also note that Medindia's database currently has 1210 Generics listed. New generics are constantly being updated. If the generic or brand you are looking for is missing from our list, please inform us and we will have it added.
Advertisement
Browse the Drugs alphabetically
SNo | Brand Name | Manufacturers | Type | Unit | Price |
1 | Acupain | Eden Healthcare | Capsule | 50mg | View Price |
2 | Anatram (50mg) | Hiral Labs Ltd. | Tablet | 50mg | View Price |
3 | Armadol | Ardor Drugs Pvt. Ltd. | Tablet | 50mg | View Price |
4 | Asic | Bhavishya Pharmaceuticals Pvt Ltd | Tablet | 50mg | View Price |
5 | Atdol -DT | Atoz Pharmaceuticals | Tablet | 50mg | View Price |
6 | Bestodol (50mg) | Bestochem Formulations (India) Ltd. | Tablet | 50mg | View Price |
7 | Cemadol CR (100 mg) | Life Medicare & Biotech Pvt. Ltd. | Tablet | 100mg | View Price |
8 | Combitram | Plenus Pharmaceuticals Pvt Ltd | Injection | 50inj | View Price |
9 | Contradoc | Biocin Healthcare | Tablet | 50mg | View Price |
10 | Cosdol | Coastal Healthcare | Injection | 20mg/2ml | View Price |
11 | Damol | Daksh Pharma | Injection | 50mg/1ml | View Price |
12 | Damol SR | Daksh Pharma | Tablet | 100mg | View Price |
13 | Decotram | Worth Medicines (I) Pvt. Ltd. | Tablet | 50mg | View Price |
14 | Dolfre DT | Ravenbhel Pharmaceuticals (P) Ltd | Tablet | 50mg | View Price |
15 | Dolfre SR | Ravenbhel Pharmaceuticals (P) Ltd | Tablet | 100mg | View Price |
16 | Dolriz | Ritz Pharma | Injection | 50mg/1amp | View Price |
17 | Dolta (1ml) | Flora Biotech | Injection | 50mg/1ml | View Price |
18 | Domadol | Unichem Laboratories Ltd. | Capsule | 50mg | View Price |
19 | Drobit | Ubit Pharmaceuticals Pvt Ltd | Tablet | 50mg | View Price |
Advertisement
|
|||||
20 | Eltram 50 DT | Elite Pharma Pvt Ltd | Tablet | 50mg | View Price |
21 | Eltram P | Elite Pharma Pvt Ltd | Tablet | 50mg | View Price |
22 | Euphodol | Euphoric Pharmaceuticals Pvt.Ltd. | Injection | 50mg/1ml | View Price |
23 | Hyperdol | Paksons Pharmaceuticals (P) Ltd. | Injection | 50mg/1ml | View Price |
24 | Inodol | H.L.Healthcare Pvt. Ltd. | Tablet | 50mg | View Price |
25 | Ivydol SR | Sidhbali Formulation | Tablet | 100mg | View Price |
26 | Jpdol (50mg) | Jpee Drugs | Tablet | 50mg | View Price |
27 | Mandol DT | Shalman Pharmaceuticals Pvt. Ltd. | Tablet | 50mg | View Price |
28 | Medol (50 mg) | Mediez Pharma Pvt.Ltd | Tablet | 50mg | View Price |
29 | Medol SR | Mediez Pharma Pvt.Ltd | Tablet | 100mg | View Price |
30 | Mydol | Shantam Pharmaceuticals Pvt. Ltd. | Capsule | 50mg | View Price |
31 | Nomadol | Notus Pharmaceuticals Pvt. Ltd. | Injection | 50mg/1ml | View Price |
32 | Nopidol | Elysium Pharmaceuticals Ltd. | Capsule | 50mg | View Price |
33 | Novadol | Radicura Pharmaceutical Pvt. Ltd. | Injection | 50mg/1ml | View Price |
34 | OC -Dol (50mg) | Octane Biotech Pvt. Ltd. | Tablet | 50mg | View Price |
35 | Odel | Lanark Laboratories Pvt Ltd | Tablet | 50mg | View Price |
36 | Ondol (50 mg) | Shreeyam Health Care | Tablet | 50mg | View Price |
37 | Opi Ot Inj | Elder Pharmaceuticals Pvt Ltd | Injection | 50mg/1ml | View Price |
38 | Opi Ot Inj (100 mg) | Elder Pharmaceuticals Pvt Ltd | Injection | 100mg/2ml | View Price |
39 | Opidol SR | Solace Biotech | Tablet | 100mg | View Price |
40 | Opigesic | Health Guard (India) Pvt. Ltd. | Tablet | 50mg | View Price |
41 | Opiran | Micro Organics Pharmaceuticals (India) Pvt.Ltd | Injection | 50mg/1ml | View Price |
42 | Orchidol | Orchid Chemicals & Pharmaceuticals Ltd. | Tablet | 50mg | View Price |
43 | Painadol | FDC Limited | Injection | 50mg/1amp | View Price |
44 | Painadol SR (50 mg) | FDC Limited | Tablet | 50mg | View Price |
45 | Paine | Pharma Drugs & Chemicals | Capsule | 50mg | View Price |
46 | Postadol (2 ml) | Piramal Healthcare | Injection | 50mg/1ml | View Price |
47 | Ramax | Zydus Cadila Healthcare Ltd | Capsule | 50mg | View Price |
48 | Redimol (50mg) | RBS Pharma | Injection | 50mg/1ml | View Price |
49 | Sayodol DT | Zota Healthcare Pvt Ltd (Sayona) | Tablet | 50mg | View Price |
50 | Sedate | Venus Remedies | Capsule | 50mg | View Price |
51 | Simol | Savoy Biotech | Injection | 50mg/1ml | View Price |
52 | Soztram | Sozin Flora Pharma | Tablet | 50mg | View Price |
53 | Strom | Lincoln Pharmaceuticals Ltd | Tablet | 50mg | View Price |
54 | T - Dol | Marc Healthcare | Tablet | 50mg | View Price |
55 | Tandam | Cyno Pharmaceuticals Ltd. | Tablet | 50mg | View Price |
56 | Tradol | Rusan Healthcare Pvt Ltd | Capsule | 50mg | View Price |
57 | Tragesic | Om Biotec | Capsule | 50mg | View Price |
58 | Tram | Alchemist Ltd | Injection | 50mg/1ml | View Price |
59 | Tram (1 ml) | Valiant Healthcare Limited | Injection | 50mg/1ml | View Price |
60 | Trama | Psyco Remedies. | Tablet | 50mg | View Price |
61 | Tramache | Harson Lab Pvt. Ltd. | Tablet | 50mg | View Price |
62 | Tramache (1 ml) | Harson Lab Pvt. Ltd. | Injection | 50mg/1ml | View Price |
63 | Tramacip | Cipla Limited | Capsule | 50mg | View Price |
64 | Tramacon | Consern Pharma Pvt Ltd. | Capsule | 50mg | View Price |
65 | Tramacon DT | Consern Pharma Pvt Ltd. | Tablet | 50mg | View Price |
66 | Tramacon SR | Consern Pharma Pvt Ltd. | Tablet | 100mg | View Price |
67 | Tramadol Hydrochloride | Ciron Drugs & Pharmaceuticals Pvt Ltd | Injection | 50mg/1ml | View Price |
68 | Tramaflam | Skymax Laboratories Pvt.Ltd. | Tablet | 50mg | View Price |
69 | Tramaflam (1 ml) | Skymax Laboratories Pvt.Ltd. | Injection | 50mg/1ml | View Price |
70 | Tramagesic | Allied Chemicals & Pharmaceuticals Pvt.Ltd. | Capsule | 50mg | View Price |
71 | Tramak | Neuron Pharma Pvt. Ltd. | Tablet | 50mg | View Price |
72 | Tramakind (100 mg) | Raphael Pharmaceuticals Pvt. Ltd. | Injection | 100mg/2ml | View Price |
73 | Tramared (30 mg) | Redson Pharmaceuticals | Capsule | 50mg | View Price |
74 | Tramasol | Vista Healthcare | Capsule | 50mg | View Price |
75 | Tramataur | Taurus Laboratories Pvt. Ltd. | Capsule | 50mg | View Price |
76 | Tramataur SR | Taurus Laboratories Pvt. Ltd. | Tablet | 100mg | View Price |
77 | Trambax | Ranbaxy Diagnostics | Tablet | 50mg | View Price |
78 | Tramed (2 ml) | Comed Chemicals Pvt Ltd | Injection | 50mg/1ml | View Price |
79 | Tramed SR | Comed Chemicals Pvt Ltd | Tablet | 50mg | View Price |
80 | Tramex Tab | Intra Labs India Pvt Ltd | Tablet | 50mg | View Price |
81 | Trami 50 | Raddison Health Care Pvt Ltd | Tablet | 50mg | View Price |
82 | Tramospas | Tribhawan Injectables | Injection | 50mg/1ml | View Price |
83 | Tramot (1ml) | Bennet Pharmaceuticals Ltd | Injection | 50mg/1ml | View Price |
84 | Tramot (2 ml) | Bennet Pharmaceuticals Ltd | Injection | 50mg/1ml | View Price |
85 | Tramp Tab | Nexus Biotech | Tablet | 50mg | View Price |
86 | Trandy DT | Olcare Laboratories | Tablet | 50mg | View Price |
87 | Trasic | Kopran Pharma Ltd | Capsule | 50mg | View Price |
88 | Trasic SR | Kopran Pharma Ltd | Tablet | 100mg | View Price |
89 | Trazac (50mg) | Zee Laboratories Ltd | Tablet | 50mg | View Price |
90 | TRD - MD | Modi Mundi Pharma Ltd. | Tablet | 50mg | View Price |
91 | Treat (50 mg) | Madhav Biotech Pvt. Ltd. | Tablet | 50mg | View Price |
92 | Tridol (50 mg) | Alpa/Starry Health Care Pvt. Ltd. | Capsule | 50mg | View Price |
93 | Trim | Arika Healthcare | Tablet | 50mg | View Price |
94 | Trofel | Vensat Bio | Tablet | 50mg | View Price |
95 | Troma -50 | Meridian Medicare Ltd. | Capsule | 50mg | View Price |
96 | Tromar | Aan Pharma Pvt Ltd | Capsule | 50mg | View Price |
97 | Tromy DT | Cadex Laboratories | Tablet | 50mg | View Price |
98 | Trugesic | Synokem Pharmaceuticals Ltd | Capsule | 50mg | View Price |
99 | Trump | Alkem Laboratories Ltd | Tablet | 50mg | View Price |
100 | Trump (2 ml) | Alkem Laboratories Ltd | Injection | 50mg/1ml | View Price |
101 | Ubitdol -50 | Ubit Pharmaceuticals Pvt Ltd | Tablet | 50mg | View Price |
102 | Ultram Inj (50 mg) | Micro Labs Ltd (Micro HC) | Injection | 50mg/2ml | View Price |
103 | Urgendol S R | Win-Medicare Limited | Tablet | 100mg | View Price |
104 | Urgendol X L | Win-Medicare Limited | Tablet | 200mg | View Price |
105 | Veeradol | PRG Pharma Pvt. Ltd. | Tablet | 50mg | View Price |
106 | Veeradol SR | PRG Pharma Pvt. Ltd. | Tablet | 100mg | View Price |
107 | Vegadol -DT | Vega Biotech Pvt. Ltd. | Tablet | 50mg | View Price |
108 | Xtram | Saga Laboratories | Tablet | 50mg | View Price |
109 | Zotadol | Zota Pharmaceuticals | Tablet | 50mg | View Price |
110 | Zotadol -DT | Zota Pharmaceuticals | Tablet | 50mg | View Price |
Disclaimer :
The Price of the drugs indicated above may not match the actual
price at which they are sold. Prices can change depending on many
factors, including local taxes. These are only approximate indicative
prices of the drug.
Advertisement
Very informative
ReplyDelete