S. No. | Name & Address of the Institutions |
University
| Management | Year of Inception | Approved Intake | Recognition |
1. | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | NTR University of Health Sciences, VijayWada | Trust | 2000 | 150 | Recognized for 100 When granted on or after 23.05.2006 (Permitted for increase of seats from 100 to 150 for 2011-12) |
2 | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, VijayWada | Govt. | 1923 | 150 | Recognized |
3 | Bhaskar Medical College, Yenkapally | NTR University of Health Sciences, VijayWada | Trust | 2005 | 150 | Recognized |
4 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | Trust | 2003 | 150 | Recognized when granted on or after Apr'2008 |
5 | Deccan College of Medical Sciences, Hyderabad | NTR University of Health Sciences, VijayWada | Trust | 1985 | 150 | Recognized |
6 | Dr. P.S.I. Medical College , Chinoutpalli | NTR University of Health Sciences, VijayWada | Society | 2002 | 150 | Recognized when granted on or after Apr'2008 |
7 | Dr. VRK Womens Medical College, Aziznagar | NTR University of Health Sciences, VijayWada | Trust | 2010 | 100 | Permitted for renewal of permission for 2011-12 |
8 | Fathima Instt. of Medical Sciences,Kadapa | NTR University of Health Sciences, VijayWada | Trust | 2010 | 100 | Permitted for renewal of permission for the year 2011-12 |
9 | Gandhi Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | Govt. | 1954 | 150 | Recognized |
10 | Government Medical College, Anantapur | NTR University of Health Sciences, VijayWada | Govt. | 2000 | 100 | Recognized |
11 | Great Eastern Medical School and Hospital,Srikakulam | NTR University of Health Sciences, VijayWada | Society | 2010 | - | Not permitted for renewal of permission for the year 2011-12 |
12 | GSL Medical College, Rajahmundry | NTR University of Health Sciences, VijayWada | Society | 2002 | 150 | Recognized |
13 | Guntur Medical College, Guntur | NTR University of Health Sciences, VijayWada | Govt. | 1946 | 150 | Recognized |
14 | Kakatiya Medical College, Wrangal | NTR University of Health Sciences, VijayWada | Govt. | 1959 | 150 | Recognized |
15 | Kamineni Institute of Medical Sciences, Narketpally | NTR University of Health Sciences, VijayWada | Society | 1999 | 150 | Recognized |
16 | Katuri Medical College, Guntur | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 | Recognized Permission for increase of seats 100 to 150 for 2011-12. |
17 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | NTR University of Health Sciences, VijayWada | Trust | 2005 | 150 | Recognized |
18 | Kurnool Medical College, Kurnool | NTR University of Health Sciences, VijayWada | Govt. | 1957 | 150 | Recognized |
19 | Maharajah Institute of Medical Sciences, Vizianagaram | NTR University of Health Sciences, VijayWada | Trust | 2002 | 100 | Recognized when granted on or after Apr'2008 |
20 | Mamata Medical College, Khammam | NTR University of Health Sciences, VijayWada | Trust | 1998 | 150 | Recognized |
21 | Medicity Institute Of Medical Sciences, Ghanpur | NTR University of Health Sciences, VijayWada | Trust | 2001 | 100 | Recognized |
22 | MNR Medical College, Sangareddy | NTR University of Health Sciences, VijayWada | Trust | 2002 | 100 | Recognized |
23 | Narayana Medical College, Nellore | NTR University of Health Sciences, VijayWada | Trust | 2000 | 150 | Recognized for 100 seats (Permitted for renewal of permission for increase of seats from 100-150 u/s 10(A) for the year 2011-12) |
24 | NRI Medical College, Guntur | NTR University of Health Sciences, VijayWada | Trust | 2003 | 150 | Recognized when granted on or after Apr'2008. |
25 | Osmania Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | Govt. | 1946 | 200 | Recognized |
26 | P E S Institute Of Medical Sciences and Research, Kuppam | NTR University of Health Sciences, VijayWada | Trust | 2001 | 150 | Recognized |
27 | Prathima Institute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | Society | 2001 | 150 | Recognized |
28 | Rajiv Gandhi Institute of Medical Sciences, adilabad | NTR University of Health Sciences, VijayWada | Govt. | 2008 | 100 | Permitted for renewal of permission for 2011-2012. |
29 | Rajiv Gandhi Institute of Medical Sciences, Kadapa | NTR University of Health Sciences, VijayWada | Govt. | 2006 | 150 | Recommended for recognition. |
30 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | NTR University of Health Sciences, VijayWada | Govt. | 2008 | 100 | Permitted for renewal of permission for 2011-2012. |
31 | Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | NTR University of Health Sciences, VijayWada | Govt. | 2011 | 100 | Permitted u/s 10(A)for 2011-12 |
32 | Rangaraya Medical College, Kakinada | NTR University of Health Sciences, VijayWada | Govt. | 1958 | 150 | Recognized |
33 | S V Medical College, Tirupati | NTR University of Health Sciences, VijayWada | Govt. | 1960 | 150 | Recognized |
34 | S V S Medical College, Mehboobnagar | NTR University of Health Sciences, VijayWada | Society | 1999 | 100 | Recognized |
35 | Santhiram Medical College, Nandyal | NTR University of Health Sciences, VijayWada | Trust | 2005 | 100 | Recognized |
36 | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | NTR University of Health Sciences, VijayWada | Society | 2005 | 150 | Recognized |
37 | Siddhartha Medical College, Vijaywada | NTR University of Health Sciences, VijayWada | Govt. | 1980 | 100 | Recognized |
No comments:
Post a Comment